| Shipping Cost: |  |
| Who pays shipping: | Buyer Pays Actual |
| Will ship to: | USA and Internationally |
| Shipping carriers: | Weight based Shipping Charges. USPS Priority Mail, USPS Priority Mail International |
| Handling charges: | $0.50(Domestic) $0.50(International) |
| Tax: | 8.25% for In-State Residents |
| Insurance: | Optional |
| Payment method: | Paypal, Credit Cards |
|
|
|
| Shipping Cost: |  |
| Who pays shipping: | Buyer Pays Actual |
| Will ship to: | USA and Internationally |
| Shipping carriers: | Weight based Shipping Charges. USPS Priority Mail, USPS Priority Mail International |
| Handling charges: | $0.50(Domestic) $0.50(International) |
| Tax: | 8.25% for In-State Residents |
| Insurance: | Optional |
| Payment method: | Paypal, Credit Cards |
|
|
|
| Shipping Cost: |  |
| Who pays shipping: | Buyer Pays Actual |
| Will ship to: | USA and Internationally |
| Shipping carriers: | Weight based Shipping Charges. USPS Priority Mail, USPS Priority Mail International |
| Handling charges: | $0.50(Domestic) $0.50(International) |
| Tax: | 8.25% for In-State Residents |
| Insurance: | Optional |
| Payment method: | Paypal, Credit Cards |
|
|
|
| Shipping Cost: |  |
| Who pays shipping: | Buyer Pays Actual |
| Will ship to: | USA and Internationally |
| Shipping carriers: | Weight based Shipping Charges. USPS Priority Mail, USPS Priority Mail International |
| Handling charges: | $0.50(Domestic) $0.50(International) |
| Tax: | 8.25% for In-State Residents |
| Insurance: | Optional |
| Payment method: | Paypal, Credit Cards |
|
|
|
| Shipping Cost: |  |
| Who pays shipping: | Buyer Pays Actual |
| Will ship to: | USA and Internationally |
| Shipping carriers: | Weight based Shipping Charges. USPS Priority Mail, USPS Priority Mail International |
| Handling charges: | $0.50(Domestic) $0.50(International) |
| Tax: | 8.25% for In-State Residents |
| Insurance: | Optional |
| Payment method: | Paypal, Credit Cards |
|
|
| |